Type | Bold Peanuts |
---|---|
Bold Peanut Counts per Ounce | 38/42, 40/50, 50/60, 60/70, 70/80, 80/90, 90/100, 120/140 |
Moisture | 7% max OR 8% max (as per customer requirements) |
Admixture | 1% max OR 0% max |
Foreign Material | 0.50% max OR 1.00% max (as per customer requirements) |
Oil Content | 42% - 48% max |
Aflatoxin | Aflatoxin negative 5 PPB (TLC method) |
Packing |
|
m.o.q. | 19 Ton |
Type | Java Peanuts |
---|---|
Bold Peanut Counts per Ounce | 40/50, 45/55, 50/60, 60/70, 70/80, 80/90, 100/120, 120/140, 140/160, 160/180 |
Moisture | 7% max OR 8% max (as per customer requirements) |
Admixture | 1% max OR 0% max (as per customer requirements) |
Foreign Material | 0.50% max OR 0.00% max (as per customer requirements) |
Oil Content | 42% - 48% max |
Aflatoxin | Aflatoxin negative 5 PPB (TLC method) as per customer requirement |
Packing |
|
Type | TJ Peanuts |
---|---|
Product | TJ Peanut |
TJ Bold Peanut | 50/60, 60/70, 70/80 & 80/90 (Counts Per Ounce) |
Moisture | 7% Max |
Foreign Material | 1% Max |
Place Of Origin | India |
Oil Content | 48% - 52% Max |
Shape | Long/ Lengthy, Round |
Aflatoxin | 5 Ppb (Tlc Method) |
Packing Details |
|